
Bently Continental

Cadillac cts

Audi A4

Lexus IS

____________________________________________________________________
Goods and bads
| Bodystyles: | 2-Dr Roadster Cnvrt; 2-Dr Coupe; | |
| Engines: | 3.0L Inline 6; 3.2L Inline 6; | |
| Transmissions: | 6 Speed Manual; 6 Speed Semi-Automatic; | |
| Drivetrains: | Rear Wheel Drive; | |

| Bodystyles: | 2-Dr Coupe; 2-Dr Convertible; | |
| Engines: | 6.0L W 12; | |
| Transmissions: | 6 Speed Semi-Automatic; | |
| Drivetrains: | All Wheel Drive; | |

| Bodystyles: | 4-Dr Sedan; | |
| Engines: | 2.8L V 6; 3.6L V 6; | |
| Transmissions: | 5 Speed Automatic; 6 Speed Manual; | |
| Drivetrains: | Rear Wheel Drive; | |

| Bodystyles: | 2-Dr Convertible; 4-Dr Sedan; 4-Dr Wagon; | |
| Engines: | 3.2L V 6; 2.0L Inline 4; | |
| Transmissions: | 6 Speed Semi-Automatic; 0 Speed Continuously Variable; 6 Speed Manual; | |
| Drivetrains: | All Wheel Drive; Front Wheel Drive; | |

| Bodystyles: | 4-Dr Sedan; | |
| Engines: | 5.0L V 8; | |
| Transmissions: | 8 Speed Semi-Automatic; | |
| Drivetrains: | Rear Wheel Drive; | |


No comments:
Post a Comment